Transparent tariffs across room categories and meal plans. Special discounted rates available for group bookings (20+ guests).
| Room Category | Occupancy Type | EP (Room Only) | CP (Breakfast) | MAP (B + D) | AP (All Meals) | Action |
|---|---|---|---|---|---|---|
| Executive Suite | A/C Double (2 Adults) | ₹3,000 | ₹3,450 | ₹4,650 | ₹5,850 | |
| Executive Suite | A/C Single (1 Adult) | ₹1,900 | ₹2,050 | ₹2,450 | ₹2,850 | |
| Executive Suite | Extra Bed / Person | ₹1,000 | ₹1,150 | ₹1,550 | ₹1,950 | |
| Standard AC | AC Double (2 Adults) | ₹2,500 | ₹2,800 | ₹3,600 | ₹4,400 | |
| Standard AC | AC Single (1 Adult) | ₹1,300 | ₹1,450 | ₹1,850 | ₹2,250 | |
| Standard AC | AC Four Bedded Family | ₹4,500 | ₹5,100 | ₹6,700 | ₹8,300 | |
| Standard AC | Extra Bed / Person | ₹1,000 | ₹1,150 | ₹1,550 | ₹1,950 |
Special group discounts, complimentary tour manager accommodation, and customized banquet meals.